Lensed transients and variable sources
Supernovae and active galactic nuclei lensed by clusters in this catalogue, whether multiply imaged or magnified in a single image. Each entry links to its lensing cluster and the papers that describe it.
Multiply imaged supernovae 14
| Name | Type | Status | Lensing cluster | z | Discovery paper |
|---|---|---|---|---|---|
| Abell 370 archival SN | CCSN | confirmed | Abell 370 | Chen et al. (2022) | |
| MACS J1347.5-1144 SN candidate | candidate | MACS J1347.5-1144 | 1.76 | ATel 15463 | |
| SN 2022riv | Ia | confirmed | RX J2129.7+0005 | 1.522 | TNS AstroNote 2022-169 |
| SN Ares | CCSN | confirmed | MACS J0308.9+2645 | 1.275 | |
| SN Atalanta | IIP (photometric) | confirmed | SMACS J0723.3-7327 | ||
| SN Athena | CCSN | confirmed | MACS J0417.5-1154 | 0.87 | |
| SN Encore | Ia | confirmed | MACS J0138.0-2155 | 1.95 | Pierel et al. (2024b) |
| SN Eos | IIP | confirmed | MACS J1931.8-2635 | 5.133 | Coulter et al. (2026) |
| SN H0pe | Ia | confirmed | PLCK G165.7+67.0 | 1.783 | Frye et al. (2024) |
| SN Helios | II | confirmed | RXC J0018.5+1626 | 3.34 | Fujimoto et al. (2026) |
| SN Refsdal | II (SN 1987A-like) | confirmed | MACS J1149.5+2223 | 1.49 | Kelly et al. (2015) |
| SN Requiem | Ia (likely) | confirmed | MACS J0138.0-2155 | 1.95 | Rodney et al. (2021) |
| SN Typhon | confirmed | Abell 370 | |||
| SPT-CL J0516-5755 SN candidate | candidate | SPT-CL J0516-5755 | Cerny et al. (2026a) |
Magnified supernovae, single image 14
Multiply imaged AGN 9
| Name | Status | Lensing cluster | z | Discovery paper |
|---|---|---|---|---|
| COOL J0335-1927 AGN | confirmed | COOL J0335-1927 | 3.27 | Napier et al. (2023a) |
| COOL J0542-2125 AGN | confirmed | COOL J0542-2125 | Martinez et al. (2023) | |
| MACS J0035.4-2015 AGN | confirmed | MACS J0035.4-2015 | 2.06 | Furtak et al. (2023a) |
| SDSS J0909+4449 AGN | confirmed | SDSS J0909+4449 | Shu et al. (2018) | |
| SDSS J1004+4112 AGN | confirmed | SDSS J1004+4112 | 1.734 | Inada et al. (2003) |
| SDSS J1029+2623 AGN | confirmed | SDSS J1029+2623 | 2.197 | Inada et al. (2006) |
| SDSS J1326+4806 AGN | confirmed | SDSS J1326+4806 | Shu et al. (2019) | |
| SDSS J2222+2745 AGN | confirmed | SDSS J2222+2745 | 2.805 | Dahle et al. (2013) |
| WH J040011.7-270711 AGN candidate | candidate | WH J040011.7-270711 | Bazzanini et al. (2025) |
Missing one? Add a file to data/transients (see the data format).