Strong-lensing models of galaxy clusters

Published lens models for 194 clusters, the programs that observed them, and the transients lensed behind them.

Galactic plane 0h2h4h6h8h10h12h14h16h20h22h-60°-30°0°+30°+60°
Equatorial (J2000) Mollweide projection, right ascension increasing to the left. Highlighted clusters match the search and filters; select one to open its page.

194 clusters

Programs Lensed transients
1E 0657-56 Bullet Cluster 06:58:31.61 -55:56:47.4 0.297 3 JWST VENUSMUSE DR
1RXS J060313.4+421231 Toothbrush Cluster, RXS J060313.4+4212 06:03:13.40 +42:12:31.0 0.225 1 RELICS
Abell 68 00:37:06.84 +09:09:24.30 0.255 3 JWST SLICEVENUS
Abell 209 01:31:53.00 -13:36:34.00 0.209 2 CLASHVENUSALCS
Abell 267 01:52:42.0 +01:00:25.5 0.23 1
Abell 370 02:39:53.12 -01:34:56.0 0.375 8 JWST HFFBUFFALOCANUCSVENUSMUSE DRALCS SNSN
Abell 383 02:48:03.39 -03:31:45.23 0.191 6 JWST CLASHLoCuSSVENUSALCS SN
Abell 521 04:54:09.13 -10:14:25.10 0.253 2 LoCuSSVENUSMUSE DR
Abell 611 08:00:56.83 +36:03:24.1 0.286 2 CLASHLoCuSS
Abell 697 08:42:56.69 +36:21:45.0 0.281 1 RELICS
Abell 773 09:17:53.4 +51:43:37.5 0.217 2 LoCuSS
Abell 963 10:17:03.6 +39:02:49.4 0.205 1
Abell 1423 11:57:17.26 +33:36:37.4 0.213 1 CLASH
Abell 1489 12:12:18.48 +27:32:55.1 0.351 1
Abell 1689 13:11:29.51 -01:20:28.0 0.187 5 LoCuSSVENUS SNSNSNSN?SN?SN
Abell 1703 13:15:05.27 +51:49:02.57 0.282 4
Abell 1722 MACS J1319.9+7003 13:20:08.40 +70:04:37.0 0.328 1
Abell 1758a Abell 1758N 13:32:44.80 +50:32:24.0 0.278 1 RELICS
Abell 1763 13:35:18.17 +40:59:49.2 0.232 2 RELICS SN?
Abell 1835 14:01:02.07 +02:52:43.2 0.252 4 LoCuSSVENUS
Abell 2163 16:15:48.95 -06:08:41.4 0.203 2 RELICSALCS
Abell 2204 16:32:46.90 +05:34:33.00 0.152 1 LoCuSS
Abell 2218 16:35:51.96 +66:12:19.80 0.175 3 LoCuSS
Abell 2219 16:40:21.41 +46:42:20.88 0.226 2 LoCuSS
Abell 2261 17:22:27.10 +32:08:01.68 0.225 1 CLASH
Abell 2390 21:53:36.80 +17:41:32.2 0.227 3 LoCuSSMUSE DR
Abell 2537 23:08:22.23 -02:11:31.8 0.297 1 RELICSVENUSALCS
Abell 2667 23:51:40.70 -26:05:01.0 0.232 1 MUSE DR
Abell 2744 Pandora's Cluster 00:14:21.16 -30:23:52.4 0.306 8 JWST HFFBUFFALOGLASS-JWSTUNCOVERMUSE DRALCS SN
Abell 2813 00:43:24.56 -20:37:29.9 0.292 1 RELICSVENUS
Abell 3192 03:58:47.56 -29:53:42.35 0.168 0 RELICSVENUSALCS
Abell 3827 22:01:53.45 -59:56:50.28 0.099 4
Abell S295 02:45:29.09 -53:01:25.3 0.3 1 RELICSVENUSALCS SN?
Abell S1063 RXC J2248.7-4431 22:48:45.76 -44:31:36.8 0.348 9 CLASHHFFBUFFALOVENUSMUSE DRALCS
Abell S1077 AC 114 22:58:52.33 -34:46:54.60 0.312 3 JWST SLICE
ACT-CL J0102-4915 El Gordo 01:02:52.50 -49:14:58.0 0.87 4 JWST RELICSPEARLSVENUSALCS
ACT-CL J0327.4-1326 03:27:27.31 -13:26:23.65 0.564 2 JWST SLICE
ACT-CL J0443.1+0210 MS 0440.5+0204 04:43:09.71 +02:10:18.67 0.19 2
ACT-CL J0603.9-3557 Carousel Lens, DESI-090.9854-35.9683 06:03:57.16 -35:57:59.50 0.494 1
ACT-CL J2327.4-0204 RCS2 J232727.6-020437 23:27:27.70 -02:04:37.00 0.6986 3
CL 0024+1654 00:26:35.70 +17:09:46.0 0.394 3
CL J1226.9+3332 12:26:58.00 +33:32:54.1 0.891 1 CLASH
COOL J0335-1927 03:35:04.0 -19:27:51.0 0.418 1 AGN
COOL J0542-2125 05:42:57.23 -21:25:34.14 0.61 1 AGN
COOL J1241+2219 12:41:30.06 +22:19:46.0 1.001 1
eMACS J0030.5+2618 00:30:34.0 +26:18:09.1 0.497 1
eMACS J0121.4+2143 01:21:27.8 +21:44:03.7 0.6011 1
eMACS J0252.4-2100 02:52:27.41 -21:00:50.68 0.703 2
eMACS J0256.7-1623 02:56:46.07 -16:23:09.5 0.8621 1
eMACS J0324.0+2421 03:24:00.0 +24:21:00 0.9023 1
eMACS J0502.9-2902 05:02:54.6 -29:02:21 0.6028 1
eMACS J0834.2+4524 08:34:16.26 +45:24:19.9 0.6606 1
eMACS J0840.2+4421 08:40:09.4 +44:21:54 0.6377 1
eMACS J0934.6+0540 09:34:39.0 +05:41:47 0.5627 1
eMACS J0943.3-1842 09:43:18.2 -18:42:34.5 0.5687 1
eMACS J1057.5+5759 10:57:31.0 +57:59:45.8 0.6027 1
eMACS J1157.9-1046 11:57:57.3 -10:46:01 0.557 1
eMACS J1212.5-1216 12:12:30.0 -12:16:00 0.6786 1
eMACS J1248.2+0743 12:48:16.7 +07:42:58 0.5733 1
eMACS J1341.9-2442 13:42:00.2 -24:42:01 0.835 2
eMACS J1353.7+4329 13:53:45.0 +43:29:05.1 0.7364 1
eMACS J1437.8+0616 14:37:49.8 +06:16:41 0.535 1
eMACS J1527.6+2044 15:27:41.93 +20:44:42.8 0.6967 1
eMACS J1756.8+4008 17:56:52.6 +40:08:07 0.5743 1
eMACS J1852.0+4900 18:52:02.7 +49:01:18 0.6035 1
eMACS J2229.9-0808 22:29:54.0 -08:08:00 0.6214 1
eMACS J2316.6+1246 23:16:42.9 +12:46:55 0.5258 1
MACS J0025.4-1222 Baby Bullet 00:25:29.38 -12:22:37.1 0.584 2 RELICSVENUS
MACS J0027.8+2616 00:27:45.8 +26:16:26.3 0.365 1 JWST SLICE
MACS J0035.4-2015 00:35:26.16 -20:15:44.3 0.352 2 RELICSVENUSALCS AGN
MACS J0138.0-2155 01:38:03.77 -21:55:31.7 0.338 6 JWST SNSN
MACS J0159.8-0849 01:59:49.33 -08:49:58.9 0.405 1 RELICSVENUSALCS
MACS J0242.5-2132 02:42:35.93 -21:32:26.2 0.313 2
MACS J0257.1-2325 02:57:09.15 -23:26:05.8 0.505 3 JWST RELICSVENUSALCS
MACS J0257.6-2209 Abell 402 02:57:41.33 -22:09:14.40 0.323 1 VENUSMUSE DR
MACS J0308.9+2645 03:08:55.58 +26:45:46.0 0.356 1 RELICSVENUS SN
MACS J0326.8-0043 03:26:49.95 -00:43:51.7 0.447 1
MACS J0329.6-0211 03:29:40.8 -02:11:54.0 0.459 3 CLASHCLASH-VLTVENUSMUSE DRALCS
MACS J0358.8-2955 03:58:54.61 -29:55:37.3 0.425 3 JWST RELICSSLICEVENUS
MACS J0416.1-2403 04:16:08.80 -24:04:14.0 0.4 12 JWST CLASHHFFBUFFALOCANUCSVENUSMUSE DRALCS SNSN
MACS J0417.5-1154 04:17:34.80 -11:54:35.0 0.443 4 JWST RELICSCANUCSVENUSALCS SN
MACS J0429.6-0253 04:29:35.95 -02:53:06.2 0.399 2 CLASHCLASH-VLTVENUSALCS
MACS J0451.9+0006 04:51:54.03 +00:06:18.1 0.43 1 VENUSMUSE DR
MACS J0454.1-0300 MS 0451.6-0305 04:54:11.13 -03:00:53.77 0.539 4 VENUS
MACS J0520.7-1328 05:20:42.00 -13:28:50.0 0.336 1 MUSE DR
MACS J0553.4-3342 05:53:26.70 -33:42:37.0 0.427 3 JWST RELICSSLICEVENUSALCS
MACS J0647.7+7015 06:47:50.47 +70:14:54.95 0.591 3 CLASH
MACS J0717.5+3745 07:17:30.93 +37:45:29.7 0.545 4 CLASHHFFBUFFALOVENUS
MACS J0744.8+3927 07:44:52.47 +39:27:27.3 0.698 2 CLASH
MACS J0911+1746 RXC J0911.1+1746 09:11:11.28 +17:46:31.9 0.506 2 RELICSVENUS
MACS J0940.9+0744 09:40:53.70 +07:44:25.4 0.335 1 VENUSMUSE DR
MACS J0949.8+1708 RXC J0949.8+1707 09:49:51.80 +17:07:10.6 0.385 4 RELICSVENUSALCS
MACS J1115.9+0129 11:15:51.90 +01:29:55.07 0.352 2 CLASHCLASH-VLTVENUSALCS
MACS J1149.5+2223 11:49:35.09 +22:24:10.9 0.536 8 JWST CLASHHFFBUFFALOCANUCSVENUSALCS SN
MACS J1206.2-0847 12:06:11.97 -08:48:00.0 0.44 7 CLASHVENUSMUSE DRALCS
MACS J1311.0-0311 13:11:01.80 -03:10:39.8 0.494 2 CLASHCLASH-VLTVENUSALCS
MACS J1322.8+3138 13:22:48.77 +31:39:17.8 0.308 1
MACS J1347.5-1144 RX J1347.5-1145 13:47:30.59 -11:45:10.1 0.45 3 CLASHCLASH-VLTVENUSMUSE DRALCS SN?
MACS J1354.6+7715 PSZ2 G118.46+39.32 13:54:37.80 +77:15:34.60 0.397 1
MACS J1359.8+6231 CL 1358+62 13:59:50.92 +62:30:49.8 0.328 2
MACS J1423.8+2404 14:23:47.66 +24:04:40.1 0.545 4 JWST CLASHCANUCSVENUSALCS
MACS J1427.6-2521 14:27:39.47 -25:21:02.2 0.318 1
MACS J1532.8+3021 RX J1532.9+3021 15:32:53.80 +30:20:57.0 0.362 1 CLASHVENUS SN
MACS J1621.4+3810 16:21:24.7 +38:10:09.5 0.463 1 JWST SLICE
MACS J1720.2+3536 17:20:16.77 +35:36:26.50 0.39 1 CLASH SN
MACS J1931.8-2635 19:31:49.66 -26:34:34.0 0.352 3 JWST CLASHCLASH-VLTVENUSALCS SN
MACS J2129.4-0741 21:29:26.21 -07:41:26.22 0.589 5 JWST CLASHCLASH-VLTSLICEVENUSALCS
MACS J2135.2-0102 21:35:12.2 -01:02:55.8 0.33 1
MACS J2140.2-2339 MS 2137-2353, MS 2137.3-2353 21:40:15.10 -23:39:40.00 0.313 2 CLASHVENUS
MACS J2211.7-0349 RXC J2211.7-0350 22:11:45.90 -03:49:42.0 0.397 2 JWST RELICSSLICEVENUSALCS
MACS J2214.9-1359 22:14:57.50 -14:00:11.0 0.503 2 VENUSMUSE DR
MS 1008.1-1224 10:10:31.76 -12:40:05.4 0.301 1 RELICS
MS 1512.4+3647 MS 1512+36 15:14:22.47 +36:36:20.90 0.372 1
MS 2053.7-0449 MS 2053-04 20:56:21.4 -04:37:50 0.583 1
PLCK G004.5-19.5 19:17:04.5 -33:31:28.5 0.516 1 RELICSVENUS
PLCK G165.7+67.0 11:27:14.50 +42:28:25.0 0.351 2 JWST VENUS SN
PLCK G171.9-40.7 03:12:55.37 +08:22:49.8 0.27 1 RELICSVENUSALCS
PLCK G287.0+32.9 11:50:51.02 -28:04:09.4 0.39 2 JWST RELICSVENUSSLICE
PSZ1 G091.82+26.11 18:31:08.0 +62:14:53.1 0.822 2 JWST SLICE
PSZ1 G209.80+10.23 07:22:25.80 +07:23:44.1 0.678 1 RELICS
PSZ1 G311.65-18.48 PSZ1-G311 15:50:13.27 -78:12:02.052 0.443 2
RCS 0224-0002 02:24:34.22 -00:02:31.6 0.773 1
RX J0152.7-1357 01:52:41.00 -13:57:45.0 0.836 2 JWST RELICSSLICEVENUS
RX J0437.1+0043 Cosmic Mantis 04:37:09.52 +00:43:52.1 0.285 3 JWST
RX J2129.7+0005 RX J2129.4+0009 21:29:39.97 +00:05:21.83 0.234 4 JWST CLASHCLASH-VLTVENUSALCS SN
RXC J0018.5+1626 MACS J0018.5+1626 00:18:33.84 +16:26:16.6 0.547 2 RELICSVENUS SN
RXC J0032.1+1808 00:32:11.0 +18:07:49.0 0.396 1 RELICSVENUSALCS
RXC J0142.9+4438 01:42:56.74 +44:38:36.9 0.341 1 RELICS
RXC J0232.2-4420 02:32:18.22 -44:20:49.6 0.284 2 JWST RELICSSLICEVENUS
RXC J0600.1-2007 Anglerfish Cluster, MACS J0600.1-2008 06:00:08.17 -20:08:08.85 0.46 4 RELICSVENUSALCSMUSE DR
SDSS J0004-0103 00:04:52 -01:03:15.80 0.514 1 SGAS
SDSS J0108+0624 01:08:42 +06:24:43.50 0.5478 1 SGAS
SDSS J0146-0929 01:46:56 -09:29:52.40 0.4469 1 SGAS
SDSS J0150+2725 01:50:01 +27:25:36.20 0.30619 1 SGAS
SDSS J0333-0651 03:33:05 -06:51:22.20 0.5729 1 SGAS
SDSS J0851+3331 08:51:39 +33:31:10.83 0.3689 1 SGAS
SDSS J0909+4449 09:09:45.81 +44:50:00.67 0.9 1 AGN
SDSS J0915+3826 09:15:39 +38:26:58.77 0.3961 1 SGAS
SDSS J0928+2031 09:28:06 +20:31:25.55 0.192 1 SGAS
SDSS J0952+3434 09:52:40 +34:34:47.09 0.357 1 SGAS
SDSS J0957+0509 09:57:39 +05:09:31.80 0.4482 1 SGAS
SDSS J1002+2031 10:02:27 +20:31:02.61 0.319 1 SGAS
SDSS J1004+4112 10:04:33.83 +41:12:34.73 0.68 13 AGN
SDSS J1029+2623 10:29:11.90 +26:23:38.00 0.588 6 AGN
SDSS J1038+4849 10:38:43 +48:49:18.73 0.4308 1 SGAS
SDSS J1050+0017 10:50:40 +00:17:06.91 0.5931 1 SGAS
SDSS J1055+5547 RCS2 J1055+5547 10:55:05 +55:48:23.23 0.466 1 SGAS
SDSS J1110+6459 11:10:18 +64:59:47.02 0.656 2 JWST SGAS
SDSS J1115+1645 11:15:04 +16:45:38.40 0.537 1 SGAS
SDSS J1138+2754 11:38:09 +27:54:30.90 0.451 1 SGAS
SDSS J1152+0930 11:52:47 +09:30:14.54 0.517 1 SGAS
SDSS J1152+3313 11:52:00 +33:13:41.72 0.3612 1 SGAS
SDSS J1156+1911 11:56:06 +19:11:12.68 0.54547 1 SGAS
SDSS J1207+5254 12:07:36 +52:54:58.20 0.275 1 SGAS
SDSS J1209+2640 12:09:24 +26:40:46.50 0.5606 2 SGAS
SDSS J1226+2152 SDSS J1226+2149 12:26:51.74 +21:52:25.57 0.43 3 TEMPLATES
SDSS J1315+5439 13:15:09.30 +54:37:51.8 0.588 1
SDSS J1326+4806 13:26:00.01 +48:06:43.53 0.396 1 AGN
SDSS J1329+2243 13:29:34 +22:43:00.24 0.4427 1 SGAS
SDSS J1336-0331 13:36:00 -03:31:28.63 0.17637 1 SGAS
SDSS J1343+4155 13:43:33 +41:55:04.08 0.418 1 SGAS
SDSS J1420+3955 14:20:39 +39:55:04.96 0.607 1 SGAS
SDSS J1439+1208 14:39:10 +12:08:24.75 0.42734 1 SGAS
SDSS J1446+3032 14:46:34.02 +30:32:58.2 0.464 1
SDSS J1456+5702 14:56:01 +57:02:20.60 0.484 1 SGAS
SDSS J1522+2535 15:22:53 +25:35:29.36 0.602 1 SGAS
SDSS J1527+0652 15:27:45 +06:52:31.79 0.392 1 SGAS
SDSS J1531+3414 15:31:11 +34:14:24.91 0.335 1 SGAS
SDSS J1604+2244 16:04:10 +22:44:16.69 0.286 1 SGAS
SDSS J1621+0607 16:21:32 +06:07:19.85 0.3429 1 SGAS
SDSS J1632+3500 16:32:10 +35:00:30.16 0.466 1 SGAS
SDSS J1723+3411 17:23:36.50 +34:11:55.90 0.4423 2 SGASTEMPLATES
SDSS J2111-0114 21:11:19 -01:14:23.57 0.6363 1 SGAS
SDSS J2222+2745 22:22:08.58 +27:45:35.63 0.489 4 AGN
SDSS J2243-0935 22:43:23 -09:35:21.40 0.447 1 SGAS
SDSS J2340+2947 23:40:29 +29:47:47 0.485 1
SMACS J0723.3-7327 07:23:13.30 -73:27:25.2 0.388 3 JWST RELICSVENUSALCS SN
SMACS J2031.8-4036 20:31:53.26 -40:37:30.8 0.331 2 JWST SLICEVENUSMUSE DR
SMACS J2131.1-4019 21:31:03.82 -40:19:17.8 0.447 1 VENUSMUSE DR
SMACS J2332.4-5358 23:32:27.48 -53:58:28.2 0.402 1 MUSE DR
SPT-CL J0049-2440 00:49:10.44 -24:40:52.32 0.527 1
SPT-CL J0216-2609 02:16:36.90 -26:09:44.70 0.79 1
SPT-CL J0304-5404 03:04:51.86 -54:04:30.00 0.794 1
SPT-CL J0356-5337 03:56:20.52 -53:37:59.2 1.035 2
SPT-CL J0516-5755 05:16:57.6 -57:55:00.1 0.966 1 JWST SLICE SN?
SPT-CL J0546-5345 05:46:36.98 -53:45:41.4 1.066 1 JWST SLICE
SPT-CL J0615-5746 06:15:51.60 -57:46:34.7 0.972 1 RELICSVENUS
SPT-CL J2011-5228 20:11:07.4 -52:28:24.2 1.064 1 JWST SLICE
SPT-CL J2325-4111 23:25:11.20 -41:11:47.76 0.358 1 VENUS
WARPS J1415.1+3612 14:15:11.10 +36:12:03.0 1.03 1
WH J040011.7-270711 04:00:11.73 -27:07:10.52 0.6495 1 AGN?
WHL J013719.8-082841 WHL J24.3324-8.477 01:37:19.78 -08:28:40.7 0.569 1 RELICSVENUS
XLSSC 122 02:17:44.10 -03:46:11.00 1.98 1 JWST
ZwCl 0847.2+3617 Zwicky 1953 08:50:11.98 +36:03:41.00 0.377 1

Lensed transients: SN multiply imaged, SN single image, magnified by the cluster; AGN active galactic nucleus; SN? a candidate.