Programs and resources
Observing programs and surveys that produced lens models or data for clusters in this catalogue, and the archives that host models. Cluster pages link here instead of repeating each program's links.
Programs and surveys
| Program | Name | Clusters | Facilities |
| ALCS | ALMA Lensing Cluster Survey | 33 | ALMA |
| BUFFALO | Beyond Ultra-deep Frontier Fields And Legacy Observations | 6 | HST |
| CANUCS | CAnadian NIRISS Unbiased Cluster Survey | 5 | JWST |
| CLASH | Cluster Lensing And Supernova survey with Hubble | 25 | HST |
| CLASH-VLT | CLASH-VLT | 8 | VLT |
| GLASS-JWST | GLASS-JWST Early Release Science program | 1 | JWST |
| HFF | Hubble Frontier Fields | 6 | HST |
| LoCuSS | Local Cluster Substructure Survey | 10 | HST |
| MUSE DR | MUSE lensing-cluster data release | 20 | VLT |
| PEARLS | Prime Extragalactic Areas for Reionization and Lensing Science | 1 | JWST |
| RELICS | Reionization Lensing Cluster Survey | 35 | HST |
| SGAS | Sloan Digital Sky Survey Giant Arcs Survey | 37 | HST |
| SLICE | Strong LensIng and Cluster Evolution | 17 | JWST |
| TEMPLATES | Targeting Extremely Magnified Panchromatic Lensed Arcs and their Extended Star formation | 2 | JWST |
| UNCOVER | UNCOVER JWST Treasury survey | 1 | JWST |
| VENUS | Vast Exploration for Nascent, Unexplored Sources | 60 | JWST |
Model archives
| Program | Name | Clusters | Facilities |
| Lenstool | Lenstool website (archived models) | | |
| SL Atlas | LAM Strong Lensing Cluster Atlas | | |